<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Bokeh</title>
	<atom:link href="http://wingloon.com/2008/10/09/create-your-own-bokeh/feed/" rel="self" type="application/rss+xml" />
	<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/</link>
	<description>decoding my knowledge through blogging</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bokeh Masters Kit Giveaway from PetaPixel &#124; WING LOON</title>
		<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/comment-page-1/#comment-2495</link>
		<dc:creator>Bokeh Masters Kit Giveaway from PetaPixel &#124; WING LOON</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/?p=394#comment-2495</guid>
		<description>[...] wanted to get a good bokeh like the above photo? PetaPixel is giving away three (3) Masters Edition of Bokeh Masters Kit as [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to get a good bokeh like the above photo? PetaPixel is giving away three (3) Masters Edition of Bokeh Masters Kit as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/comment-page-1/#comment-1391</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/?p=394#comment-1391</guid>
		<description>dey macha, that picture ( the &quot;bokeh&quot; box ) got one love shape only - why the &quot;AFTER&quot; picture got so many love shapes one?</description>
		<content:encoded><![CDATA[<p>dey macha, that picture ( the &#8220;bokeh&#8221; box ) got one love shape only &#8211; why the &#8220;AFTER&#8221; picture got so many love shapes one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACQ</title>
		<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/comment-page-1/#comment-1390</link>
		<dc:creator>JACQ</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/?p=394#comment-1390</guid>
		<description>I remembered reading this on another site too, about the heart shaped bokeh, but I still haven&#039;t done one of my own! Looks cool, though! Thanks for sharing.. and for motivating me again haha..</description>
		<content:encoded><![CDATA[<p>I remembered reading this on another site too, about the heart shaped bokeh, but I still haven&#8217;t done one of my own! Looks cool, though! Thanks for sharing.. and for motivating me again haha..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wingloon</title>
		<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/comment-page-1/#comment-1385</link>
		<dc:creator>wingloon</dc:creator>
		<pubDate>Sat, 11 Oct 2008 03:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/?p=394#comment-1385</guid>
		<description>Jason, thanks bro and it is made to last...

simon, bokeh is referring to &quot;become blurred or fuzzy&quot;. please read more at Wikipedia -&gt; http://en.wikipedia.org/wiki/Bokeh</description>
		<content:encoded><![CDATA[<p>Jason, thanks bro and it is made to last&#8230;</p>
<p>simon, bokeh is referring to &#8220;become blurred or fuzzy&#8221;. please read more at Wikipedia -> <a href="http://en.wikipedia.org/wiki/Bokeh">http://en.wikipedia.org/wiki/Bokeh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://wingloon.com/2008/10/09/create-your-own-bokeh/comment-page-1/#comment-1384</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/?p=394#comment-1384</guid>
		<description>err...what is this bokeh for? mine to explain....hehe but the thing looks very nice</description>
		<content:encoded><![CDATA[<p>err&#8230;what is this bokeh for? mine to explain&#8230;.hehe but the thing looks very nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

