<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XE.com Online Currency Conversion</title>
	<atom:link href="http://wingloon.com/2007/10/23/xecom-online-currency-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://wingloon.com/2007/10/23/xecom-online-currency-conversion/</link>
	<description>decoding my knowledge through blogging</description>
	<pubDate>Sat, 22 Nov 2008 11:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Forex free download</title>
		<link>http://wingloon.com/2007/10/23/xecom-online-currency-conversion/#comment-1110</link>
		<dc:creator>Forex free download</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/2007/10/23/xecom-online-currency-conversion/#comment-1110</guid>
		<description>I love XE. It’s so easy to use</description>
		<content:encoded><![CDATA[<p>I love XE. It’s so easy to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://wingloon.com/2007/10/23/xecom-online-currency-conversion/#comment-306</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://wingloon.com/2007/10/23/xecom-online-currency-conversion/#comment-306</guid>
		<description>Very helpful. I have also used them for ex rates ;)</description>
		<content:encoded><![CDATA[<p>Very helpful. I have also used them for ex rates <img src='http://wingloon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
